0605482189108
Run the Pro Boat Aerotrooper 25-inch Brushless Air Boat practically anywhere. Even on land! Featuring a 2080kv 480 Brushless outrunner motor with 3-blade airplane-style prop mounted above the hull, you can explore large bodies of water, plant-infested swamps, small grass fields, and even snow and ice. Keeping with the theme, a tactical/military hull scheme with removable guns, moulded handrails, and cage add to the scale realism. Plus, the scale cockpit with seat and steering fits most action figures. Injection moulded two-piece composite canopies are durable with a secure restraint system keeping all electronics safe during use. LED lights mean the fun doesn't stop when the sun goes down. Explore new terrain with a one-of-a-kind boating experience.
- Injection moulded two-piece composite hull
- Injection moulded composite canopies
- 2080kv 480 Brushless outrunner motor
- Dynamite 90 amp brushless ESC with Reverse
- Scale details
- LED Lights
- 1/10 scale metal gear waterproof 9KG servo
- Composite 3-Blade, moulded, pusher propeller
- 2.4 Transmitter and waterproof receiver
- 3S or 4S 5000 mAh 50C Battery with EC3 Connector
- Appropriate LiPo Battery Charger
- Needle nose pliers (recommended)
- Paper towel (recommended)
- Rubbing alcohol (recommended)
- Phillips screwdriver: #1, #2 (recommended)
- Hex drivers: 1.5mm and 2mm (recommended)
- Clear tape (recommended)
- Marine grease and application gun (recommended)
- (1) Pro Boat® Aerotrooper™ 25-Inch Brushless RTR Air Boat
- (1) Spektrum STX2® 2CH Transmitter
- (1) Spektrum MRX200 2CH Receiver
- (1) Pro Boat® 90A Brushless Marine ESC
- (1) Spektrum 9kg Metal, Waterproof 23T Servo
- (1) Dynamite 2080KV Outrunner Motor
- (1) Product Manual
| Spec | Data |
|---|---|
| Scale | 25 inch |
| Weight | 1.8Kg |
| Motor Type | 480 Outrunner |
| Length | 635mm |
| Width | 266.7mm |
Related Items
3S Completion Guide
| Image | Item Id | Name | Trade | SSP | Order Now |
|---|---|---|---|---|---|
| O-SPMX50003S50H3 | 5000mAh 3S 11.1V 50C Smart LiPo Hardcase; IC3 | £89.99 | |||
| O-SPMXC2050I | S155 G2 1x55W AC Smart Charger | £74.99 |
4s completion guide
| Image | Item Id | Name | Trade | SSP | Order Now |
|---|---|---|---|---|---|
| O-SPMX50004S50H5 | 5000mAh 4S 14.8V 50C Smart LiPo Hardcase; IC5 | £104.99 | |||
| O-SPMXC2050I | S155 G2 1x55W AC Smart Charger | £74.99 | |||
| O-SPMXCA507 | IC5 Device Connector to IC3 Battery Conn 4" / 100mm; 10 AWG | £11.99 |
Optional Parts
| Image | Item Id | Name | Trade | SSP | Order Now |
|---|---|---|---|---|---|
| O-DYNB5045H5 | 14.8V 5000mAh 4S 50C LiPo, Hardcase: EC5 | £109.99 | |||
| O-SPMX50003S50H3 | 5000mAh 3S 11.1V 50C Smart LiPo Hardcase; IC3 | £89.99 | |||
| O-SPMX50003S50H5 | 5000mAh 3S 11.1V 50C Smart LiPo Hardcase; IC5 | £84.99 | |||
| O-SPMXC2050I | S155 G2 1x55W AC Smart Charger | £74.99 | |||
| O-SPMXC2090 | S100 1x100W USB-C Smart Charger | £29.99 | |||
| O-SPMXCA300 | Smart Lipo Bag, 16 x7.5 x 6.5 cm | £22.50 | |||
| O-SPMXCA507 | IC5 Device Connector to IC3 Battery Conn 4" / 100mm; 10 AWG | £11.99 | |||
| P-SPMMRX200 | MRX200 Marine 2-Ch FHSS Receiver | £29.99 | |||
| P-SPMXBC100 | XBC100 Smart Battery Checker & Servo Tester | £59.99 | |||
| S-DYNE4200 | Grease Gun with Marine Grease 5 oz | £34.99 | |||
| S-DYNE4201 | Marine Grease 5 oz | £10.99 | |||
| T-DYNT0502 | Start Up Tool Set: Pro Boat | £37.50 |
Pit/Field Tools
| Image | Item Id | Name | Trade | SSP | Order Now |
|---|---|---|---|---|---|
| T-DYN2815 | Hex Driver: 2mm | £5.99 | |||
| T-DYN2826 | Screwdriver: #00 Phillips | £5.99 | |||
| T-DYN2827 | Screwdriver: #0 Phillips | £5.99 | |||
| T-DYN2900 | Machined Hex Driver, Red: 1.5mm | £10.99 |
Replacement Parts
| Image | Item Id | Name | Trade | SSP | Order Now |
|---|---|---|---|---|---|
| P-DYNM3870 | 90A BL Marine ESC 2-4S | £134.99 | |||
| P-SPMMRX200 | MRX200 Marine 2-Ch FHSS Receiver | £29.99 | |||
| P-SPMSLT300 | SLT3 3-Ch Radio System w/SR315 Dual Protocol (SLT/DSMR) Rx | £74.99 | |||
| Z-DYNM3954 | 2080Kv Outrunner: Aerotrooper Brushless Air Boat | £74.99 | |||
| Z-PRB18021 | LED Lights: Aerotrooper 25 | £32.50 | |||
| Z-PRB280001 | Molded Accessories: Aerotrooper 25 | £32.50 | |||
| Z-PRB281075 | Hull: Aerotrooper 25 | £99.99 | |||
| Z-PRB281076 | Canopy: Aerotrooper 25 | £64.99 | |||
| Z-PRB281077 | Rudder: Aerotrooper 25 | £49.99 | |||
| Z-PRB281078 | Motor Housing: Aerotrooper 25 | £10.99 | |||
| Z-PRB281079 | Cage: Aerotrooper 25 | £32.50 | |||
| Z-PRB281080 | Hull Bottom: Aerotrooper 25 | £39.99 | |||
| Z-PRB282059 | Propeller: Aerotrooper 25 | £10.99 | |||
| Z-PRB285001 | Hardware: Aerotrooper 25 | £39.99 | |||
| Z-PRB286059 | Prop Adapter: Aerotrooper 25 | £10.99 | |||
| Z-PRB286060 | Steering Linkage: Aerotrooper 25 | £10.99 | |||
| Z-PRB289004 | Decals: Aerotrooper 25 | £10.99 |


