Categories
Cars (196)
Aircraft (203)
Boats (20)
Radios (1112)
Batteries (563)
Chargers (160)
Accessories (2764)
New Items (3688)
Support (51)
Brands
Arrma (2267)
Axial (1154)
Belair (23)
Black Magic (2)
Blade (924)
Castle Creations (278)
Duratrax (29)
Dynamite (195)
ECX (201)
E-flite (2282)
Evolution Engines (4)
Fusion (76)
Gens Ace (201)
Hangar 9 (634)
HobbyZone (190)
Horizon (8)
Logic Glue (17)
Logic RC (165)
Losi (1897)
Parkzone (5)
Pro Boat (343)
ProEdge (19)
Pro-line Racing (659)
Protoform (48)
Radio Active (868)
RC Overhaul (297)
RealFlight (4)
Slec Wood (51)
Spektrum (934)
Storm Batteries (8)
TLR (1031)
Vaterra (3)
SRP: £39.99
SMAP:
Trade: Barcode:
0605482086759
0605482086759
Support
Related Items
Used In
Optional Parts
Used In
| Image | Item Id | Name | Trade | SSP | Order Now |
|---|---|---|---|---|---|
| C-LOS05020V2T2 | 1/5 DBXL-E 2.0 4WD Desert Buggy Brushless RTR Losi | £1,474.99 | |||
| Z-LOS45017 | Tire Creepy Crawler (2): DBXL-E/DBXL 2.0 | £64.99 | |||
| Z-LOS45032 | Wheels, Silver, Orange Bead Lock (2): DBXL-E 2.0 | £39.99 | |||
| Z-LOS45033 | Wheels, Silver, Red Bead Lock (2): DBXL-E 2.0 | £39.99 | |||
| Z-LOS45036 | Wheels, Silver, Yellow Beadlock (2): DBXL 2.0 | £39.99 |
Optional Parts
| Image | Item Id | Name | Trade | SSP | Order Now |
|---|---|---|---|---|---|
| Z-LOS45017 | Tire Creepy Crawler (2): DBXL-E/DBXL 2.0 | £64.99 | |||
| Z-LOS45032 | Wheels, Silver, Orange Bead Lock (2): DBXL-E 2.0 | £39.99 | |||
| Z-LOS45033 | Wheels, Silver, Red Bead Lock (2): DBXL-E 2.0 | £39.99 | |||
| Z-LOS45036 | Wheels, Silver, Yellow Beadlock (2): DBXL 2.0 | £39.99 |


