Categories
Cars (188)
Aircraft (216)
Boats (20)
Radios (1151)
Batteries (523)
Chargers (150)
Accessories (2805)
New Items (3769)
Support
Item filters
Loading...
Loading...
SRP: £29.99
SMAP:
Trade: Barcode:
0605482555729
0605482555729
| Spec | Data |
|---|---|
| Battery type | LiFe |
| Capacity | 900mAh |
| Cells | 2 |
| Connectors | JR |
| Voltage | 6.6V |
| Watt Hours | 5.94Wh |
| Weight | 58g |
| Height | 14mm |
| Length | 69mm |
| Width | 37mm |
Support
Related Items
Optional Parts
Used In
Optional Parts
| Image | Item Id | Name | Trade | SRP | Order Now |
|---|---|---|---|---|---|
| O-EFLA236 | Tamiya Female to Receiver Female Adapter | £5.99 | |||
| P-SPM-1031 | AR631+ DSMX 6-Channel AS3X+ & SAFE Receiver | £74.99 | |||
| P-SPM-1033 | AR8360T+ DSMX 8-Channel AS3X+ & SAFE Telemetry Receiver | £109.99 | |||
| P-SPMAR6610T | AR6610T 6 Channel DSMX Telemetry Receiver | £69.99 | |||
| P-SPMAR8020T | AR8020T 8 Channel Telemetry Receiver | £84.99 |


