Categories
SRP: £19.99
SMAP:
Trade: Barcode:
0605482428603
0605482428603
Support
Related Items
Optional Parts
Used In
Replacement Parts
Optional Parts
Image | Item Id | Name | Trade | SSP | Order Now |
---|---|---|---|---|---|
Z-LOS314005 | Shock Assembly, Rear, Aluminum, (2): Mini-T 2.0 | £32.50 |
Used In
Image | Item Id | Name | Trade | SSP | Order Now |
---|---|---|---|---|---|
C-LOS01016T1 | 1/16 Mini-B 2WD Buggy Brushed RTR Blue | £179.99 | |||
C-LOS01016T2 | 1/16 Mini-B 2WD Buggy Brushed RTR Black | £179.99 | |||
C-LOS01016T3 | 1/16 Mini-B 2WD Buggy Brushed RTR Yellow | £179.99 | |||
C-LOS01019T1 | Mini-T 2.0 2WD Stadium Truck Brushless RTR, Red | £259.99 | |||
C-LOS01019T2 | Mini-T 2.0 2WD Stadium Truck Brushless RTR, Blue | £259.99 | |||
C-LOS01024T1 | 1/16 Mini-B 2WD Brushless Buggy RTR Red | £259.99 | |||
C-LOS01024T2 | 1/16 Mini-B 2WD Brushless Buggy RTR Blue | £259.99 |
Replacement Parts
Image | Item Id | Name | Trade | SSP | Order Now |
---|---|---|---|---|---|
Z-LOS314005 | Shock Assembly, Rear, Aluminum, (2): Mini-T 2.0 | £32.50 |