O-EFLB32003S40
Thrust VSI 11.1V 3200mAh 3S 40C LiPo Battery
£59.99
Key Features Integrated LED indicator allows you to check state of charge at the push of a button Powerful 40C continu....
Spec | Data |
---|---|
Battery type | LiPo |
Capacity | 3200mAh |
Cells | 3 |
Connectors | EC3 |
Voltage | 11.1V |
Watt Hours | 35.52Wh |
O-EFLB40003S40
Thrust VSI 11.1V 4000mAh 3S 40C LiPo Battery
£69.99
Key Features Integrated LED indicator allows you to check state of charge at the push of a button Powerful 40C continu....
Spec | Data |
---|---|
Battery type | LiPo |
Capacity | 4000mAh |
Cells | 3 |
Connectors | EC3 |
Voltage | 11.1V |
Watt Hours | 44.4Wh |
O-EFLB13503S30
1350mAh 3S 11.1V 30C LiPo, 13AWG EC3
£39.99
Spec | Data |
---|---|
Battery type | LiPo |
Capacity | 1350mAh |
Cells | 3 |
Connectors | EC3 |
Voltage | 11.1V |
Watt Hours | 15.0Wh |
O-EFLB4503SJ30
450mAh 3S 11.1V 30C LiPo, 18AWG JST
£29.99
Key Features Capable of maximum continuous discharge rates up to 30C Equipped with balancing leads and a connector ....
Spec | Data |
---|---|
Battery type | LiPo |
Capacity | 450mAh |
Cells | 3 |
Connectors | JST |
Voltage | 11.1V |
Watt Hours | 5.0Wh |
O-EFLB4503SJ50
450mAh 3S 11.1V 50C LiPo, 18AWG JST
£37.5
Spec | Data |
---|---|
Battery type | LiPo |
Capacity | 450mAh |
Cells | 3 |
Connectors | JST |
Voltage | 11.1V |
Watt Hours | 5.0Wh |
O-EFLB24003S40
Thrust VSI 11.1V 2400mAh 3S 40C LiPo Battery
£37.5
Key Features Integrated LED indicator allows you to check state of charge at the push of a button Powerful 40C continu....
Spec | Data |
---|---|
Battery type | LiPo |
Capacity | 2400mAh |
Cells | 3 |
Connectors | EC3 |
Voltage | 11.1V |
Watt Hours | 26.64Wh |
Page 1 |