D-ES2206
NASA SLS (2) (Scale) (English Only)
£59.99
Standing taller than the Statue of Liberty and with more thrust than the mighty Saturn V, the NASA SLS (Space Launch System) is re....
Spec | Data |
---|---|
Recommended Motor | C5-3, C6-3 |
Projected Altitude | 350 Feet |
Weight | 119.1g |
Recovery Method | 15 in. (38.1 cm) Parachute |
Diameter | 42mm |
Length | 493mm |
D-ES1256
Alpha III - E2X
£19.99
Join the hundreds of thousands of people who got their start in model rockets with this classic! The Alpha III was the very first ....
Spec | Data |
---|---|
Recommended Motor | A8-3 (First Flight), A8-5, B4-4, B6-4, B6-6, C6-5, C6-7 |
Projected Altitude | 1,100 Feet |
Weight | 34g |
Fins | Plastic |
Recovery Method | 30.5cm Parachute |
Diameter | 25mm |
D-ES1721
Star Hopper (English Only) Bulk Pack (12 pk)
£119.99
Specifically designed for the youngest of rocketeers. Star Hopper has minimal parts count and everything snaps together so ....
Spec | Data |
---|---|
Recommended Motor | 1/2A3-4T, A3-4T, A10-3T |
Projected Altitude | 400 Feet |
Weight | 20.7g |
Recovery Method | 18 in. (45.7 cm) Streamer |
Diameter | 19mm |
Length | 188mm |
D-ES1764
Generic E2X (Pk12) E2X
£99.99
Estes' Generic E2X rocket will allow your students to unlock the full potential of their creativity! Being an E2X rocket, it's 'Ea....
Spec | Data |
---|---|
Recommended Motor | 1/2A6-2, A8-3 (First Flight), A8-5, B4-4, B6-4, B6-6, C6-5, C6-7 |
Projected Altitude | 1,100 Feet |
Weight | 36g |
Fins | Plastic |
Recovery Method | 30.5cm Parachute |
Diameter | 25mm |
D-ES0886
Gnome - E2X
£8.99
The Gnome is chrome at its hottest! This smooth, ballistic bullet is a classy looking little sprite with blistering speed to match....
Spec | Data |
---|---|
Recommended Motor | 1/2A3-2T (First Flight) , 1/2A3-4T, A3-4T, A10-3T |
Projected Altitude | 800 Feet |
Weight | 12g |
Fins | Plastic |
Recovery Method | Streamer |
Diameter | 14mm |
D-ES2008
Generic - E2X
£11.50
D-ES7297
Destination Mars Leaper (2) (English only)
£24.99
Officially it's the LAMPMU - Low Altitude Mars Personal Maneuvering Unit - but no one on Earth or Mars calls it that. To most peop....
Spec | Data |
---|---|
Recommended Motor | A10-0T |
Projected Altitude | 75 Feet |
Weight | 36.9g |
Recovery Method | Featherweight |
Diameter | 14mm |
Length | 196mm |
Page 1 |