Categories
1/5 Bodyshells Clear (6)
1/6 Bodyshell Clear (9)
1/7 Bodyshell Clear (11)
1/8 Bodyshell Clear (31)
1/10 Bodyshell Clear (106)
1/12 Bodyshell Clear (3)
1/14 Bodyshell Clear (1)
1/16 Bodyshell Clear (9)
1/18 Bodyshell Clear (3)
1/24 Bodyshell Clear (13)
1/28 Bodyshell Clear (3)
1/30 Bodyshell Clear (1)
SRP: £7.99
SMAP:
Trade: Barcode:
0605482023198
0605482023198
Support
Related Items
Used In
Used In
| Image | Item Id | Name | Trade | SSP | Order Now |
|---|---|---|---|---|---|
| C-LOS03029T1 | 1/10 RZR Rey 4WD Utility Terrain Vehicle RTR Polaris | £699.99 | |||
| C-LOS03029T2 | 1/10 RZR Rey 4WD Utility Terrain Vehicle RTR FOX | £699.99 | |||
| C-LOS03041 | 1/10 22S 2WD No Prep Drag Roller | £309.99 | |||
| C-LOS03045T2 | 1/10 22S 2WD 68 F100 22S Drag Truck RTR Losi Garage | £489.99 | |||
| C-LOS04018 | 1/8 8IGHT-XE 4WD Sensored Brushless Racing Buggy RTR | £719.99 | |||
| C-TLR03022 | 1/10 22 5.0 DC ELITE 2WD Buggy Race Kit | £439.99 | |||
| C-TLR03026 | 1/10 22X-4 ELITE 4WD Buggy Race Kit | £649.99 | |||
| C-TLR04009 | 1/8 8IGHT XT/XTE 4WD Nitro/Electric Truggy Race Kit | £859.99 | |||
| C-TLR04012 | 1/8 8IGHT-X/E 2.0 4WD Nitro/Electric Buggy Race Kit | £839.99 |


