Categories
1/5 Bodyshells Clear (6)
1/6 Bodyshell Clear (9)
1/7 Bodyshell Clear (11)
1/8 Bodyshell Clear (30)
1/10 Bodyshell Clear (109)
1/12 Bodyshell Clear (3)
1/14 Bodyshell Clear (1)
1/16 Bodyshell Clear (9)
1/18 Bodyshell Clear (3)
1/24 Bodyshell Clear (14)
1/28 Bodyshell Clear (3)
1/30 Bodyshell Clear (3)
SRP: £64.99
SMAP:
Trade: Barcode:
0605482091814
0605482091814
Support
Related Items
Replacement Parts
Used In
Replacement Parts
| Image | Item Id | Name | Trade | SRP | Order Now |
|---|---|---|---|---|---|
| Z-TLR232086 | Differential Screw Nut & Spring: 22 | £10.99 | |||
| Z-TLR232087 | Tungesten Carbide Thrust Balls & Washers: 22 | £11.99 | |||
| Z-TLR237000 | 5x8x2.5mm Bearings (2) | £10.99 | |||
| Z-TLR2947 | Tungsten Carbide Diff Balls, 2mm (6) | £10.99 | |||
| Z-TLR2952 | Silicone Diff Grease, 8cc: 22/22-4 | £10.99 | |||
| Z-TLR2954 | Drive Rings (2): 22 | £9.99 | |||
| Z-TLR2955 | Outdrive Set: 22 | £32.50 |
Used In
| Image | Item Id | Name | Trade | SRP | Order Now |
|---|---|---|---|---|---|
| C-LOS03041 | 1/10 22S 2WD No Prep Drag Roller | £309.99 | |||
| C-LOS03045T2 | 1/10 22S 2WD 68 F100 22S Drag Truck RTR Losi Garage | £489.99 | |||
| C-TLR03022 | 1/10 22 5.0 DC ELITE 2WD Buggy Race Kit | £439.99 |


