SRP: £59.99
SMAP:
Trade: Barcode:
0605482555750
0605482555750
| Spec | Data |
|---|---|
| Battery type | LiFe |
| Capacity | 3000mAh |
| Cells | 2 |
| Connectors | EC3 |
| Voltage | 6.6V |
| Watt Hours | 19.8Wh |
| Weight | 132g |
| Height | 21mm |
| Length | 70mm |
| Width | 50mm |
Support
Related Items
Optional Parts
Used In
Replacement Parts
Optional Parts
| Image | Item Id | Name | Trade | SSP | Order Now |
|---|---|---|---|---|---|
| O-EFLA236 | Tamiya Female to Receiver Female Adapter | £5.99 | |||
| O-SPMXCA307 | IC3 Battery Parallel Y-Harness 6" / 150mm; 13 AWG | £12.99 | |||
| O-SPMXCA308 | IC3 Battery Series Harness 6" / 150mm; 13 AWG | £12.99 | |||
| O-SPMXCA313 | IC3 Battery Connectors; Bulk (25) | £44.99 | |||
| O-SPMXCA317 | IC3 Device/Deans Battery Adaptor Plug (2) | £12.99 | |||
| P-SPMAR6610T | AR6610T 6 Channel DSMX Telemetry Receiver | £89.99 | |||
| P-SPMAR8020T | AR8020T 8 Channel Telemetry Receiver | £99.99 | |||
| P-SPMXCA319 | Extension: IC3 Battery / IC3 Device 6" | £12.99 |
Used In
| Image | Item Id | Name | Trade | SSP | Order Now |
|---|---|---|---|---|---|
| A-HAN5065 | Carbon Cub 15cc ARF | £529.99 | |||
| P-SPM1010 | DXS System w/ AR410 Receiver | £169.99 | |||
| P-SPM4650 | DSMX SRXL2 Serial Micro Receiver | £39.99 | |||
| P-SPM4651T | DSMX SRXL2 Serial Receiver with Telemetry | £49.99 | |||
| P-SPMAR10100T | AR10100T DSMX 10-Channel Telemetry Receiver | £129.99 | |||
| P-SPMAR20400T | AR20400T 20 Channel PowerSafe Telemetry Receiver | £499.99 | |||
| P-SPMAR410 | AR410 4 Channel Sport Receiver | £39.99 | |||
| P-SPMAR620 | AR620 6 Channel Sport Receiver | £59.99 | |||
| P-SPMAR6430T | DSMX 6-Channel Receiver w/ AS3X, SAFE Dual BL ESC | £74.99 | |||
| P-SPMAR6610T | AR6610T 6 Channel DSMX Telemetry Receiver | £89.99 | |||
| P-SPMAR8020T | AR8020T 8 Channel Telemetry Receiver | £99.99 |
Replacement Parts
| Image | Item Id | Name | Trade | SSP | Order Now |
|---|---|---|---|---|---|
| O-DYNC0008 | EC3 Battery Connector (2) | £6.99 |


