SRP: £10.99
SMAP:
Trade: Barcode:
0605482494837
0605482494837
Support
Related Items
Used In
Optional Parts
Used In
| Image | Item Id | Name | Trade | SSP | Order Now |
|---|---|---|---|---|---|
| C-AXI03006BT1 | 1/10 SCX10III Jeep JT Gladiator 4WD Rock Crawler RTR Grey | £579.99 | |||
| C-AXI03008T1 | 1/10 SCX10 III Jeep CJ-7 4WD RTR Red | £559.99 | |||
| C-AXI03008T2 | 1/10 SCX10 III Jeep CJ-7 4WD RTR Grey | £559.99 | |||
| C-AXI03014BT1 | 1/10 SCX10 III Early Ford Bronco 4WD Rock Crawler RTR Teal | £619.99 | |||
| C-AXI03014BT2 | 1/10 SCX10 III Early Ford Bronco 4WD RTR Rock Crawler White | £619.99 | |||
| C-AXI03025T2 | 1/10 SCX10 II Deadbolt 4WD RTR Tan | £409.99 |
Optional Parts
| Image | Item Id | Name | Trade | SSP | Order Now |
|---|---|---|---|---|---|
| G-PRO10183-03 | 1/10 Trencher Predator Front/Rear 1.9" Rock Crawling Tires ( | £39.99 | |||
| G-PRO10183-14 | 1/10 Trencher G8 Front/Rear 1.9" Rock Crawling Tires (2) | £39.99 | |||
| G-PRO1197-03 | 1/10 Interco Super Swamper XL Predator F/R 1.9" Crawler Tire | £39.99 | |||
| G-PRO1197-14 | TSL SX Super Swamper XL 1.9 G8 Rock Terrain Tire(2 | £39.99 |


