Categories
SRP: £64.99
SMAP:
Trade: Barcode:
0605482086742
0605482086742
Support
Related Items
Used In
Optional Parts
Used In
Image | Item Id | Name | Trade | SSP | Order Now |
---|---|---|---|---|---|
C-LOS05008T1 | 1/5 DBXL 2.0 4WD Petrol Buggy RTR ICON | £1,749.99 | |||
C-LOS05008T2 | 1/5 DBXL 2.0 4WD Petrol Buggy RTR MagnaFlow | £1,749.99 | |||
C-LOS05020V2T1 | 1/5 DBXL-E 2.0 4WD Desert Buggy Brushless RTR Fox | £1,474.99 | |||
C-LOS05020V2T2 | 1/5 DBXL-E 2.0 4WD Desert Buggy Brushless RTR Losi | £1,474.99 | |||
Z-LOS45018 | Tire Insert, Molded (2): DBXL-E | £39.99 | |||
Z-LOS45032 | Wheels, Silver, Orange Bead Lock (2): DBXL-E 2.0 | £39.99 | |||
Z-LOS45033 | Wheels, Silver, Red Bead Lock (2): DBXL-E 2.0 | £39.99 | |||
Z-LOS45036 | Wheels, Silver, Yellow Beadlock (2): DBXL 2.0 | £39.99 |
Optional Parts
Image | Item Id | Name | Trade | SSP | Order Now |
---|---|---|---|---|---|
Z-LOS255005 | Screw, 3x10mm (10): 1:5 4wd DB XL | £7.99 | |||
Z-LOS45018 | Tire Insert, Molded (2): DBXL-E | £39.99 | |||
Z-LOS45032 | Wheels, Silver, Orange Bead Lock (2): DBXL-E 2.0 | £39.99 | |||
Z-LOS45036 | Wheels, Silver, Yellow Beadlock (2): DBXL 2.0 | £39.99 |