Categories
Coming Soon (25)
October 2024 (27)
September 2024 (72)
August 2024 (42)
July 2024 (40)
June 2024 (70)
May 2024 (30)
April 2024 (52)
March 2024 (23)
February 2024 (179)
January 2024 (78)
December 2023 (26)
November 2023 (27)
October 2023 (25)
September 2023 (27)
August 2023 (25)
July 2023 (13)
June 2023 (28)
May 2023 (44)
SRP: £19.99
SMAP:
Trade: Barcode:
0816874010546
0816874010546
Support
Related Items
Used In
Optional Parts
Used In
Image | Item Id | Name | Trade | SSP | Order Now |
---|---|---|---|---|---|
C-AXI03000BT1 | 1/10 Capra 1.9 Unlimited Trail Buggy 4WD RTR Red | £539.99 | |||
C-AXI03000BT2 | 1/10 Capra 1.9 Unlimited Trail Buggy 4WD RTR Green | £539.99 | |||
C-AXI03025T1 | 1/10 SCX10 II Deadbolt 4WD RTR Blue | £409.99 | |||
C-AXI03025T2 | 1/10 SCX10 II Deadbolt 4WD RTR Tan | £429.99 | |||
G-DTXC4067 | Class 1 Scaler CR C3 1.9" (2) | £19.99 | |||
G-DTXC4070 | Class 1 PIVOT CR C3 1.9" (2) | £22.50 | |||
G-DTXC4073 | Class 1 Ascend CR C3 1.9" (2) | £24.99 | |||
G-PRO6174-00 | 1/10 Dual Stage Front/Rear 1.9" Rock Crawling Foam (2): XL T | £19.99 | |||
Z-AX12016 | 1.9 Ripsaw Tires R35 Compound (2) | £32.50 | |||
Z-AX12019 | 1.9 MTrepador Tires R35 (2) | £39.99 | |||
Z-AX31093 | 1.9 BFGoodrich Krawler T/A R35 (2) | £39.99 | |||
Z-AX31143 | 1.9 Falken Wildpeak M/T R35 (2) | £39.99 | |||
Z-AX31412 | 1.9 BFGoodrich All-Terrain T/A KO2-R35 (2) | £39.99 | |||
Z-AX31565 | 1.9 NittoTrailGrappler M/T R35 Compnd (2) | £39.99 |
Optional Parts
Image | Item Id | Name | Trade | SSP | Order Now |
---|---|---|---|---|---|
G-PRO10183-03 | 1/10 Trencher Predator Front/Rear 1.9" Rock Crawling Tires ( | £39.99 | |||
G-PRO10183-14 | 1/10 Trencher G8 Front/Rear 1.9" Rock Crawling Tires (2) | £39.99 | |||
G-PRO1197-03 | 1/10 Interco Super Swamper XL Predator F/R 1.9" Crawler Tire | £39.99 | |||
G-PRO1197-14 | TSL SX Super Swamper XL 1.9 G8 Rock Terrain Tire(2 | £39.99 |